The following is a list of services (and related fees) that are available to Credit Union members.
| Money Orders | $1.50 |
| Cashier's Checks | $4.00 |
| Wire Transfers | |
| $20.00 $35.00 |
|
| Visa Travel Money Card | $10.00 |
| Copy of Statement 1-3 pages | $3.00 |
| Research fee | $15.00/hr |
| Stop payment (Check or ACH) | $20.00 |
| Check Cashing Fee, non-member | $5.00 |
| ATM/Debit Card Replacement | $10.00 |
| Overdraft Protection Transfer Fee | $3.00 |
| NSF and Courtesy Pay (Check or ACH) | $27.00 |
| FAX | |
| $0.25 $0.50 |
|
| Returned deposited item | $5.00 |
| Phone Inquiries, Transfers & Payments with staff teller after 3/month | $2.00 |
| Returned Loan Payment Check | $20.00 |
| A Regular Share account closed within 90 days of opening | $25.00 |
| A Regular Share account Re-opened within 90 days of closing previous account | $25.00 |
| Loan Setup ($1000.00 or less) | $25.00 |
| IRA Shares annual maintenance fee | $10.00 |
| Dormant Account Fee - Monthly | $5.00 |
| Garnishment or Levy | $50.00 |
| Audit Confirmation | $5.00 |
The credit union offers the following Safe Deposit Box sizes:
|
Safe Deposit Box Sizes
|
Box Rental
|
|
3" x 5"
|
$18.00 annually
|
|
5" x 5"
|
$24.00 annually
|
|
3" x 10"
|
$28.00 annually
|
|
5" x 10"
|
$50.00 annually
|
| *$10.00 key Deposit |








