Deposit Rates
Savings
Savings | ||
Effective Date: 11/23/2020 | ||
Avg Balance | Nominal Dividend Rate | APY* |
$100.01 - $1,000.00 | 0.00% | 0.00% |
$1,000.01 & up | 0.10% | 0.10% |
Checking
Checking | ||
Effective Date: 11/23/2020 | ||
Avg Balance | Nominal Dividend Rate | APY* |
$0.00 - $50,000.00 | 0.00% | 0.00% |
$50,000.01 & Up | 0.05% | 0.05% |
Certificates
Certificates | |||
Effective Date: 11/23/2020 | |||
Term | Minimum To Open | Rate | APY* |
6-Month Share Certificate | $1,000.00 | 0.50% | 0.50% |
12-Month Share Certificate | $1,000.00 | 1.00% | 1.00% |
18-Month Share Certificate | $1,000.00 | 1.50% | 1.51% |
36-Month Share Certificate | $1,000.00 | 2.00% | 2.02% |
Money Market/Golden Share
Money Market/Golden Share Account Rates | ||
Effective Date: 01/24/2023 | ||
Avg Balance | Nominal Dividend Rate | APY* |
$500.01 - $10,000 | 0.30% | 0.30% |
$10,000.01 - $50,000 | 0.70% | 0.70% |
$50,000.01 - Up | 1.00% | 1.00% |
IRA
IRA Rates | |||
Effective Date: 11/23/2020 | |||
Term | Minimum To Open | Nominal Dividend Rate | APY* |
IRA Shares | $25.00 | 0.10% | 0.10% |
12-Month IRA Certificate | $1,000.00 | 1.00% | 1.00% |
18-Month IRA Certificates | $1,000.00 | 1.50% | 1.51% |
36-Month IRA Certificate | $1,000.00 | 2.00% | 2.02% |
Clubs
Club Accounts | ||
Effective Date: 11/23/2020 | ||
Avg Balance | Nominal Dividend Rate | APY* |
$100.01 - $1,000.00 | 0.00% | 0.00% |
$1,000.01 & up | 0.10% | 0.10% |
Loan Rates
Auto Loans
New and Used Auto Loans* | |||
Effective Date: 05/01/2023 | |||
Type | Term | APR* | Description |
New Auto | 24 months | As low as 4.74% | Vehicle may be up to two years old with less than 25,000 miles. |
New Auto | 36 months | As low as 5.89% | Vehicle may be up to two years old with less than 25,000 miles. |
New Auto | 48 months | As low as 6.14% | Vehicle may be up to two years old with less than 25,000 miles. |
New Auto | 60 months | As low as 6.69% | Vehicle may be up to two years old with less than 25,000 miles. |
New Auto | 72 months | As low as 6.79% | Vehicle may be up to two years old with less than 25,000 miles. |
New Auto | 84 months | As low as 7.14% | Vehicle may be up to two years old with less than 25,000 miles. |
Used Auto | 24 months | As low as 7.04% | Vehicles up to four years old or with more than 25,000 miles. |
Used Auto | 36 months | As low as 7.54% | Vehicles up to four years old or with more than 25,000 miles. |
Late Model Used Auto | 48 months | As low as 7.64% | Vehicles up to four years old or with more than 25,000 miles. |
Late Model Used Auto | 60 months | As low as 7.74% | Vehicles up to four years old or with more than 25,000 miles. |
Late Model Used Auto | 66 months | As low as 8.05% | Vehicles up to four years old or with more than 25,000 miles. |
Late Model Used Auto | 60 months | As low as 12.49% | All other used vehicles |
*APR based on applicant’s credit history at time of application processing. Example: You could pay as low as $424.00 per month for a $25,000.00 auto loan on approved credit with a 6.79% Annual Percentage Rate for 72 months. APR effective April 2023 and subject to change. |
Motorcycle, Watercraft, & ATV Loans
Motorcycle, Watercraft, & ATV Loans* | |||
Effective Date: 11/23/2020 | |||
Type | Regular | Preferred | Preferred Plus |
New | 16.05% | 14.05% | 10.05% |
Used | 17.05% | 15.05% | 11.05% |
*APR based on applicant's credit history at time of application processing. *Maximum Term shall not exceed 72 Months. |
Share Secured Loans
Fully Secured Share Loan Rates* | ||
Effective Date: 11/23/2020 | ||
Type | Amortize | Rate |
Share Secured | Amortize up to 120 Months | Share Dividend Rate+2.50% |
Share Secured Line of Credit | Amortize up to 120 Months | Share Dividend Rate+2.50% |
Share Certificate Secured* | Amortize up to 120 Months | Share Dividend Rate+2.50% |
*Can only be Secured by Share/Certificate Accounts. *Cannot use Draft/MM/IRA’s for Share Secured. |
Personal Loans
Personal Loans* | |||
Effective Date: 05/01/2023 | |||
Type | Regular | Preferred | Preferred Plus |
Signature Loan | 15.05% | 11.55% | 9.55% |
Line of Credit | 15.05% | 11.55% | 9.55% |
Overdraft Protection | 15.05% | 11.55% | 9.55% |
*APR based on applicant's credit history at time of application processing. *Maximum Term for Personal Loans is 36 Months. |
Payday Alternative Loan
Payday Alternative Loan "PAL"* | ||
Effective Date: 11/23/2020 | ||
Type | Rate | Fee |
1st PAL | 28.00% | $20.00 |
All PAL's after | 28.00% | $10.00 |
*Maximum Term for Payday Alternative Loans is 6 Months. *Monthly Payment cannot exceed 25% of Gross Monthly Wages. |
Small Business Loans
Please call 575.829.3366 and ask to speak to a loan officer for more information.
*JVCU will follow the exceptions listed by NCUA 723.1
Mortgage Loans
Please call 575.829.3366 and ask to speak to a loan officer for more information.
Other Loans
Please call 575.829.3366 and ask to speak to a loan officer for more information.