The following is a list of services (and related fees) that are available to Credit Union members.
| Fee Schedule | |
| Service | Fee |
| Money Orders | $1.50 |
| Cashier's Checks | $4.00 |
| Wire Transfers | Domestic $20.00 International $35.00 |
| $35.00 Visa Travel Money Card | $10.00 |
| Copy of Statement 1-3 pages | $3.00 |
| Research fee | $15.00/hr |
| Stop payment (Check or ACH) | $20.00 |
| ATM/Debit Card Replacement | $10.00 |
| Overdraft Protection Transfer Fee | $5.00 |
| NSF and Courtesy Pay (Check or ACH) | $30.00 |
| FAX, incoming and outgoing, per page | $1.00 |
| Returned deposited item | $5.00 |
| Phone Inquiries, Transfers & Payments with staff teller after 3/month | $2.00 |
| Returned Loan Payment Check | $20.00 |
| A Regular Share account closed within 90 days of opening | $25.00 |
| A Regular Share account Re-opened within 90 days of closing previous account | $25.00 |
| IRA Shares annual maintenance fee | $10.00 |
| Dormant Account Fee - Monthly | $5.00 |
| Garnishment or Levy | $50.00 |
| Audit Confirmation | $5.00 |
| RE Doc Prep | $500.00 |
| MVD Fee | $50.00 |
The credit union offers the following Safe Deposit Box sizes
| Safe Deposit Boxes | |
| Safe Deposit Box Sizes | Box Rental |
| 3" x 5" | $18.00 annually |
| 5" x 5" | $24.00 annually |
| 3" x 10" | $28.00 annually |
| 5" x 10" | $50.00 annually |
+ $10.00 key Deposit | |

